Click on the product name to download a product data sheet. You will need the Adobe® Reader® to view the file. You can download it here.
| Camie® Lubricants | Common Uses |
| 100 Heavy-Duty 6% Silicone Lubricant And Release Agent | 6%, Multipurpose, High viscosity, For general maintenance applications |
| 160 Coverall Tan Blockout Enamel | Fast drying, Waterproof, Excellent box cover up, Won't rub off when dry, Prevents bleed through |
| 410 Food Processors Silicone Spray Lubricant | 5%, Dry, Odorless, Tasteless, Heat stable |
| 666 Heavy Duty Food Processors Silicone Grease Lubricant | 6%, Heavy, grease-like coating, Clings to surfaces, Reduces friction, Prevents sticking |
| 710 Economy Food Processors Silicone Lubricant | 3%, Economical, Heat stable, For all food processors |
| 7272 Anti-Static Spray | Reduces static electricity generated by friction and low humidity, Chemically inert and colorless, Uniform, easy application |
| 888 Silicone Release Agent & Lubricant | A 3% silicone content with a dry spray pattern |
| 999 Dry Silicone | 4% dry, All purpose, Eliminates squeaking and sticking on most applications |
| A1000 Dry Lubricant Release Agent | Fine, dry film, Produces slick, friction-free surface between like and unlike substrates |
| 1204B Aquasil Lubricant | Bulk silicone lubricant and release agent dispersed in water |
| 2000 TFE Coat All Purpose Dry Film | Forms bonded PTFE coating, Reduces friction on most substrates, Used where silicones or other wet lubricants cannot be used |
| 3000 4 In 1 Rust Penetrant | All purpose, Rust penetrant, Moisture displacer, Rust preventer, Lubricant, Cleaner |








