Click on the product name to download a product data sheet. You will need the Adobe® Reader® to view the file. You can download it here.
| Camie® Release Agents | Common Uses |
| 100 Heavy-Duty 6% Silicone Lubricant & Release Agent | 6%, Multipurpose, High viscosity, For general maintenance applications |
| 610 Silicone Release Spray | Economical, prevents sticking in gluing, sealing and molding operations |
| 888 Silicone Release Agent & Lubricant | 3% silicone, Dry spray pattern, effective parting agent for most plastic resins |
| 980 Urethane Release Agent | Use for rigid polyurethanes, epoxies, polyesters, TPR and other thermosetting resins |
| A1000 Dry Lubricant Release Agent | A PTFE dispersion of white, waxy, low molecular weight polymer, For high temperature compression molding |
| 1080 Paintable Mold Release | All purpose, Paintable, Universally accepted by injection, extrusion and compression molders, Recognized under the Component Recognition Program of Underwriters Laboratories Inc. |
| 1380 Nonsilicone, Paintable Release Agent | For use on all plastics |
| 1480 All Purpose, Paintable Release Agent | Permits all forms of post decorating operations like painting, plating, printing and hot stamping |
| 1680 Economy Silicone Mold Release Agent | For injection, RIM, rotational molders, extruders and vacuum formers |
| 1780 Economy Paintable Release Agent | Economical, For all thermoplastic resins/waxes where post decorating is required of parts being molded |
| 1880 Economy Lecithin Release Agent | For all types of injection/compression molded plastics, no buildup on mold cavities |








